| Dispatch# | Name | Agency | Initial Date/Time | Legal | Location | Size | Cause | Last Checked | Remarks | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 624 | West Bay | FS-WRZ | 5/14/2013 13:52 | T30 R14 S20 SWNW | 14 mi S of Silver Lake | .10 | H | 5/14/2013 | 16-May-2013 9:54:36 | |
| 623 | Tannerite | ODF-LKV | 5/11/2013 19:50 | T34 R19 S20 SWNE | 6 mi S of Paisley | .10 | H | 5/11/2013 | 16-May-2013 9:54:57 | |
| 622 | Diversion | ODF-LKV | 5/11/2013 15:02 | T25 R20 S33 NWSE | 4 mi S of Silver Lake | 1 | L | 5/17/2013 | 18-May-2013 10:00:22 | |
| 621 | Sand Rock | BLM-FTR | 5/10/2013 11:22 | T25 R20 S33 NWSE | 14 mi NE of Chrstmas Valley | .10 | L | 5/13/2013 | 14-May-2013 7:14:18 | |
| 618 | Steigleder | BLM-FTR | 5/8/2013 18:41 | T25 R16 S15 NWSE | 13 mi NW of Christmas Valley | .10 | L | 5/22/2013 | 23-May-2013 8:04:59 | |
| 617 | Kitridge | BLM-FTR | 5/8/2013 16:15 | T25 R16 S23 NWSW | 11 mi Nof Chrismas Valley | .10 | L | 5/13/2013 | 14-May-2013 7:16:10 | |
| 606 | Shake | ODF-LKV | 4/24/2013 13:20 | T33 R15 S29 SESW | 15 mi N of Bly | .10 | H | 4/25/2013 | 15-May-2013 8:34:22 |
| Agency | Duty Officer | Night Duty Officer | DOs in Service | DOs Available | Engines in Service | Engines Available | Crews Available | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| FWF-Bly RD | BC10 | BC10 | 1 | 0 | 1 | 1 | 1 | E614, DO BC10 for the weekend are not working the weekend | 24-May-2013 8:14:12 | |
| FWF-Lakeview RD | DV-2 | BC-20 | 2 | 1 | 1 | 1 | 0 | E622 | 24-May-2013 8:54:23 | |
| FWF-Winter Rim Zone | BC-30 | BC-30 | 2 | 2 | 1 | 1 | 0 | Ben Young Rx Unit 7 in Patrol Status. E-634 available locally | 24-May-2013 8:35:22 | |
| BLM-Lakeview | BC-72 | BC-72 | 1 | 1 | 2 | 2 | 0 | E7672 available Nationally | E7676w/3, E7478 w/2, BC73,BC-72 BC-72 will be DO till thurs then D-7 thurs night | 23-May-2013 7:34:32 |
| BLM-Gerber | DV-7 | DV-7 | 0 | 1 | 0 | 1 | 1 | Crew 7 Available National w/20 BC-72 will be Do till thurs D-7 takes over thurs night | 24-May-2013 7:28:02 | |
| BLM-Fort Rock | BC-72 | BC-72 | 0 | 0 | 0 | 0 | 0 | Green MT staffed | BC-72 will be DO till thurs D-7 will take over thurs night | 23-May-2013 7:35:05 |
| USF&W-Sheldon/Hart | BC-501 | BC-502 | 2 | 2 | 0 | 0 | 0 | BC-502 D.O. for the weekend | 23-May-2013 14:19:48 | |
| ODF-Lake | 8201 | 8202 | 1 | 0 | 2 | 2 | 0 | 8263&8264 | for other resources call DO | 22-May-2013 9:49:38 |
| Point of Contact | Night Point of Contact | Engines in Service | Engines Available | Crews Available | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| Holmstrom | Holmstrom | 0 | 0 | 0 | Tender not available. | Holmstom is POC until Tues AM, 5/28 and is available at home number or by cell. | 24-May-2013 6:39:40 |
| Agency | Point of Contact | Night Point of Contact | Helicopters | Air Attack | SEATs | Heavy Air Tankers/Helicopters | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|
| FS/BLM East | SUPT-9 | SUPT-9 | request through GACC | 10-May-2013 7:21:08 | |||||
| FS/BLM West | SUPT-9 | SUPT-9 | request through GACC | 10-May-2013 7:21:31 | |||||
| ODF | 8201 | 8201 | none | none | none | none | none | 8201 Cell:541-219-0446 | 10-Oct-2012 10:10:28 |
|
Updated: 24-May-2013 9:54:37 FS/BLM Fire Manager = CH-4 Fire Manager's Comments = Ch-4 cell 219-1672 thru all of Memorial Day Weekend. Updated 24-May-2013 8:11:32 National Preparedness Level = 1 Regional Preparedness Level = 1 Local Preparedness Level = 1 Type I Team up = Lewis Type II Team up = Johnson Type III Team up = Hunter |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Map of Fire Danger Rating Zones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Service NWR Crew is Not Available
Draw Down Levels*Duty Officer Level = GreenEngine Level = Green * Draw Down Levels are a guide to understanding the strength of initial attack forces. Green indicates at or above the minimum staffing level while Red is below the minimum staffing level. ODF Duty Officers are not included in the "Resource Availability Totals" and are not used in the Draw Down Level calculation. |
|
|
| Agency | Number of Fires | Acres Burned | ||||
|---|---|---|---|---|---|---|
| Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| FWF-Bly RD | 0 | 2 | 2 | 0.0 | 0.5 | 0.5 |
| FWF-Lakeview RD | 1 | 0 | 1 | 0.1 | 0.0 | 0.1 |
| FWF-Winter Rim Zone | 1 | 1 | 2 | 0.1 | 0.1 | 0.2 |
| BLM-Lakeview | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BLM-Gerber | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BLM-Fort Rock | 3 | 1 | 4 | 0.3 | 0.1 | 0.4 |
| USF&W-Sheldon/Hart | 0 | 1 | 1 | 0.0 | 4.6 | 4.6 |
| ODF-Lake District | 4 | 5 | 9 | 1.3 | 20.5 | 21.8 |
| Summary | ||||||
| Fremont-Winema National Forest (LIFC only) | 2 | 3 | 5 | 0.2 | 0.6 | 0.8 |
| Bureau of Land Management | 3 | 1 | 4 | 0.3 | 0.1 | 0.4 |
| Sheldon/Hart Mtn. Wildlife Refuges | 0 | 1 | 1 | 0.0 | 4.6 | 4.6 |
| ODF-Lake District | 4 | 5 | 9 | 1.3 | 20.5 | 21.8 |
| LIFC Totals | 9 | 10 | 19 | 1.8 | 25.8 | 27.6 |