South Central Oregon
Fire Management Partnership

Local Incident Information

Regional Fire Activity

National Fire Activity



SCOFMP Year to Date Fire Statistic

Protecting Agency Number of Fires Acres Burned
Lightning Human Total Fires Lightning Human Total Acres
FWF-SE Zone 0 0 0 0.0    0.0    0.0   
FWF-Mazama Zone 0 0 0 0.0    0.0    0.0   
FWF-Klamath RD 0 0 0 0.0    0.0    0.0   
FWF-Winter Rim Zone 0 0 0 0.0    0.0    0.0   
BLM-Lakeview 0 0 0 0.0    0.0    0.0   
BLM-Gerber 0 0 0 0.0    0.0    0.0   
BLM-Fort Rock 0 0 0 0.0    0.0    0.0   
BLM-Klamath Falls 0 0 0 0.0    0.0    0.0   
NPS-Crater Lake NP 0 0 0 0.0    0.0    0.0   
USF&W-Sheldon/Hart 0 0 0 0.0    0.0    0.0   
USF&W-Klamath Basin 0 0 0 0.0    0.0    0.0   
ODF-Lake District 0 0 0 0.0    0.0    0.0   
ODF-Klamath District 0 0 0 0.0    0.0    0.0   
Ownership Summary
Fremont-Winema National Forest 0 0 0 0.0    0.0    0.0   
Bureau of Land Management 0 0 0 0.0    0.0    0.0   
National Park Service 0 0 0 0.0    0.0    0.0   
US Fish & Wildlife Service 0 0 0 0.0    0.0    0.0   
Oregon Dept. of Forestry 0 0 0 0.0    0.0    0.0   
LIFC Totals 0 0 0 0.0    0.0    0.0   
Updated 31-Jan-2025 10:02:52