Prescribed Fire
Prescribed Fire, applying fire to the land following a plan, is a tool used by the Federal Agencies and some private land owners to accomplish various objectives. These objectives include, but are not limited to:- reducing fuel loadings to improve fire fighter and public safety;
- reducing costs and damages from wildland fire;
- increasing ecosystem health;
- improving habitat and forage for wildlife and domestic stock.
Wildland fire has always played an essential role in the ecological process and as a natural change agent. Aggressive total fire suppression has been the policy for wildland fire management agencies for decades. The knowledge and experience gained over these years have changed fire management philosophy in the Federal agencies. The complete exclusion of fire is now deemed to have been detrimental to the ecosystem and functioning. As a result of the devastating 1994 fire season, the extreme fire behaviors that consumed natural resources, private property and took the lives of the 14 fire fighters on the South Canyon fire, the Federal Wildland Fire Management Policy and Program Review was adopted in 1995. This policy provides direction for the Federal Agencies in the use of wildland fire including prescribed fire.
The Oregon Department of Forestry assists the Federal Agencies and private land owners in the development of plans for the application of prescribed fire.
Agency | Project Name | Today's Planned Acres | Est. Time of Ignition | Legal | Descriptive Location | Burn Boss | Comments | Updated |
---|---|---|---|---|---|---|---|---|
FWF - Southeast Zone Today's Fire Manager = DV-1 | Paddock Meadow | 175 | 0900 | T38 R 13 S 12 | N of Gerber Reservoir | C-614 | POC for Goodlow RX is DV1 541-219-9992 RXB Cpt 614 541-591-3168 | 19-Apr-2023 8:03:49 |
FWF - Winter Rim Zone Today's Fire Manager = BC-30 | Bridge Buck Piles | 32 | 0900 | T30 R12 S12, T30 R 12 S1 | Bridge Creek | BC-30 | 16-Nov-2023 7:07:56 | |
FWF - Mazama Zone Today's Fire Manager = F-52 | Yota Blackline unit 1 | 132 | 10/6 @ 1000 | T29, R10, S25 &36 | 20 miles SE of Chemult | None | Yota in patrol & mop up phase beginning 10/9 North II in patrol & mop up phase beginning 10/21 | 4-Nov-2023 8:42:10 |
Yota Blackline unit 2 | 130 | 10/7 @ 1100 | T29, R10, S25 &36 | 20 miles SE of Chemult | None | |||
Yota Blackline unit 2 | 51 | 10/8 @ 1000 | T29, R10, S25 &36 | 20 miles SE of Chemult | None | |||
North 2 Unit 25 | 1500 | 10/19 @1000 | T333 R8 Sec 26,35 T34 R 8 Sec 2,11,14 | 8 miles NE of Chiloquin | None | |||
Egg Handpiles | 800 | 10/31 @ 1000 | T34 R7 Sec 4,5,8,9,17,18 | 4 miles NW of Chiloquin | Capt. 654 | |||
FWF - Klamath Ranger District Today's Fire Manager = DV-6 | Fourmile Piles | T36, R5, S8/9 | Fourmile Lake & CG | Fuels-61 | Fourmile piles in patrol status. | 1-Nov-2023 7:26:40 | ||
Sheldon/Hart NWR Today's Fire Manager = DV-501 |
No Burning Today | 13-Apr-2023 9:46:25 | ||||||
Klamath Basin NWRs Today's Fire Manager = LKR CH8500 |
No Burning Today | 6-Jun-2023 8:15:38 | ||||||
FWF - Crater Lake National Park Today's Fire Manager = None | Mazama Village Piles | 1 | 0930 | T 331S R5E Sec13 | Mazama Village/campground | None | Burn boss will be 9103 (Harwood).....Continuing ignitions on Mazama Village Rx if conditions permit following eclipse today. | 17-Oct-2023 7:17:34 |
ODF Klamath Details |
No Burning Today | 4-May-2019 8:00:46 | ||||||
ODF - Lakeview Details |
No Burning Today | 10-Jun-2016 11:37:21 | ||||||
BLM Lakeview Today's Fire Manager = DV-7 | Clover flat | 100 | 0900 | T35 R20 S22,27,28,32,33 | Clover Flat | BC-71 | 14-Nov-2022 11:27:36 | |
Loveless Creek | 20 | 1200 | T37 R21 S7, 8, 17, 18, 19, 20 | Loveless Creek | F-79 | |||
BLM - KFRA Today's Fire Manager = F-76 | West Side Landing piles Green Leftovers | 20 | 0900 | T40 R6 Sec 33 and 27 | Ward Road | F-75 | 1-Dec-2023 6:12:25 | |
F-76 |
LIFC Information
This information was updated on 17-Nov-2023 16:48:58LIFC Coordinator = Suba On Call Dispatcher = Hall
LIFC Resources/Comments = LIFC is staffed 5 days a week 0800-1700 unless required for extended staffing.
Rx burns have green icons.