Protecting Agency |
Number of Fires |
Acres Burned |
Lightning |
Human |
Total Fires |
Lightning |
Human |
Total Acres |
FWF-SE Zone | 4 | 4 | 8 | 3.45 | 0.4 | 3.85 |
FWF-Mazama Zone | 16 | 8 | 24 | 6352.34 | 2.4 | 6354.74 |
FWF-Klamath RD | 1 | 6 | 7 | 0.1 | 10.75 | 10.85 |
FWF-Winter Rim Zone | 15 | 1 | 16 | 5769.67 | 5.7 | 5775.37 |
BLM-Lakeview | 3 | 3 | 6 | 0.48 | 841.1 | 841.58 |
BLM-Gerber | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 |
BLM-Fort Rock | 18 | 1 | 19 | 3123.1 | 14.7 | 3137.8 |
BLM-Klamath Falls | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 |
NPS-Crater Lake NP | 7 | 3 | 10 | 5292.8 | 1.2 | 5294.0 |
USF&W-Sheldon/Hart | 4 | 0 | 4 | 67128.66 | 0.0 | 67128.66 |
USF&W-Klamath Basin | 3 | 0 | 3 | 29.36 | 0.0 | 29.36 |
ODF-Lake District | 5 | 2 | 7 | 23.85 | 4.0 | 27.85 |
ODF-Klamath District | 15 | 34 | 49 | 24.9 | 5399.1 | 5424.0 |
Ownership Summary |
Fremont-Winema National Forest | 36 | 19 | 55 | 12125.56 | 19.25 | 12144.81 |
Bureau of Land Management | 21 | 6 | 27 | 3123.58 | 856.0 | 3979.58 |
National Park Service | 7 | 3 | 10 | 5292.8 | 1.2 | 5294.0 |
US Fish & Wildlife Service | 7 | 0 | 7 | 67158.02 | 0.0 | 67158.02 |
Oregon Dept. of Forestry | 20 | 36 | 56 | 48.75 | 5403.1 | 5451.85 |
LIFC Totals | 91 | 64 | 155 | 87748.71 | 6279.55 | 94028.26 |