South Central Oregon
Fire Management Partnership

Local Incident Information

Regional Fire Activity

National Fire Activity



SCOFMP Year to Date Fire Statistic

Protecting Agency Number of Fires Acres Burned
Lightning Human Total Fires Lightning Human Total Acres
FWF-SE Zone 8 3 11 0.8    0.3    1.1   
FWF-Mazama Zone 16 10 26 3130.92    4.25    3135.17   
FWF-Klamath RD 5 5 10 2.1    0.5    2.6   
FWF-Winter Rim Zone 2 4 6 0.35    2289.3    2289.65   
BLM-Lakeview 1 1 2 0.1    0.1    0.2   
BLM-Gerber 2 1 3 0.2    0.1    0.3   
BLM-Fort Rock 10 4 14 1.05    88.45    89.5   
BLM-Klamath Falls 2 2 4 0.64    0.1    0.74   
NPS-Crater Lake NP 17 2 19 3.17    0.2    3.37   
USF&W-Sheldon/Hart 0 0 0 0.0    0.0    0.0   
USF&W-Klamath Basin 1 1 2 0.1    2663.0    2663.1   
ODF-Lake District 6 8 14 0.75    1.35    2.1   
ODF-Klamath District 11 29 40 2.22    2184.81    2187.03   
Ownership Summary
Fremont-Winema National Forest 31 22 53 3134.17    2294.35    5428.52   
Bureau of Land Management 15 8 23 1.99    88.75    90.74   
National Park Service 17 2 19 3.17    0.2    3.37   
US Fish & Wildlife Service 1 1 2 0.1    2663.0    2663.1   
Oregon Dept. of Forestry 17 37 54 2.97    2186.16    2189.13   
LIFC Totals 81 70 151 3142.4    7232.46    10374.86   
Updated 14-Dec-2023 15:11:11