| Protecting Agency |
Number of Fires |
Acres Burned |
| Lightning |
Human |
Total Fires |
Lightning |
Human |
Total Acres |
| FWF-SE Zone | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| FWF-Mazama Zone | 0 | 4 | 4 | 0.0 | 1.3 | 1.3 |
| FWF-Klamath RD | 0 | 2 | 2 | 0.0 | 0.2 | 0.2 |
| FWF-Winter Rim Zone | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BLM-Lakeview | 0 | 1 | 1 | 0.0 | 0.3 | 0.3 |
| BLM-Gerber | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BLM-Fort Rock | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BLM-Klamath Falls | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| NPS-Crater Lake NP | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| USF&W-Sheldon/Hart | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| USF&W-Klamath Basin | 0 | 1 | 1 | 0.0 | 21.5 | 21.5 |
| ODF-Lake District | 1 | 2 | 3 | 0.1 | 47.01 | 47.11 |
| ODF-Klamath District | 0 | 1 | 1 | 0.0 | 1.12 | 1.12 |
| Klamath Tribes | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Ownership Summary |
| Fremont-Winema National Forest | 0 | 6 | 6 | 0.0 | 1.5 | 1.5 |
| Bureau of Land Management | 0 | 1 | 1 | 0.0 | 0.3 | 0.3 |
| National Park Service | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| US Fish & Wildlife Service | 0 | 1 | 1 | 0.0 | 21.5 | 21.5 |
| Oregon Dept. of Forestry | 1 | 3 | 4 | 0.1 | 48.13 | 48.23 |
| Bureau of Indian Affairs | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| LIFC Totals | 1 | 11 | 12 | 0.1 | 71.43 | 71.53 |