Protecting Agency |
Number of Fires |
Acres Burned |
Lightning |
Human |
Total Fires |
Lightning |
Human |
Total Acres |
FWF-SE Zone | 34 | 11 | 45 | 10.4 | 1.25 | 11.65 |
FWF-Mazama Zone | 34 | 19 | 53 | 19.57 | 83.17 | 102.74 |
FWF-Klamath RD | 17 | 1 | 18 | 4.33 | 0.1 | 4.43 |
FWF-Winter Rim Zone | 34 | 1 | 35 | 19.57 | 0.14 | 19.71 |
BLM-Lakeview | 10 | 0 | 10 | 109.78 | 0.0 | 109.78 |
BLM-Gerber | 15 | 0 | 15 | 2.05 | 0.0 | 2.05 |
BLM-Fort Rock | 33 | 1 | 34 | 123.25 | 0.1 | 123.35 |
BLM-Klamath Falls | 13 | 6 | 19 | 59.0 | 0.6 | 59.6 |
NPS-Crater Lake NP | 15 | 0 | 15 | 2.27 | 0.0 | 2.27 |
USF&W-Sheldon/Hart | 4 | 1 | 5 | 1589.74 | 0.2 | 1589.94 |
USF&W-Klamath Basin | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
ODF-Lake District | 31 | 13 | 44 | 46.6 | 32.33 | 78.93 |
ODF-Klamath District | 55 | 41 | 96 | 30.03 | 3665.89 | 3695.92 |
Klamath Tribes | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Ownership Summary |
Fremont-Winema National Forest | 119 | 32 | 151 | 53.87 | 84.66 | 138.53 |
Bureau of Land Management | 71 | 7 | 78 | 294.08 | 0.7 | 294.78 |
National Park Service | 15 | 0 | 15 | 2.27 | 0.0 | 2.27 |
US Fish & Wildlife Service | 4 | 1 | 5 | 1589.74 | 0.2 | 1589.94 |
Oregon Dept. of Forestry | 86 | 54 | 140 | 76.63 | 3698.22 | 3774.85 |
Bureau of Indian Affairs | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
LIFC Totals | 295 | 94 | 389 | 2016.59 | 3783.78 | 5800.37 |