KLAMATH FALLS - LMTKlamath Falls Airport - Elevation 4095' | |||||
| |||||
| FTR COUNTY
- KLAMATH BASE LOCATION ON FIELD - NE QUADRANT | |||||
| Base Operations | (541) 883-6853 | ||||
| Dispatch Office | (541) (541) 947-6315 | ||||
| Manager - Don Cavin | (541) 883-6855 | ||||
| Cell | (541) 891-1170 | ||||
| Asst Manager: Autumn Clark | (541) 883-6854 | ||||
| ATB Technician: Wyatt Hefley | (541) 883-6853 | ||||
| Air Attack: Danny Williams | (541) 883-6863 | ||||
| Airtanker Base Frequency | 123.975 | ||||
| Dispatch Contact Frequency: "Lakeview Dispatch" | 168.650 tn. 110.9 | ||||
| Large Airtanker Operations YES | SEAT Operations YES | Hot Reloading Authorized YES | Parking
Total 5-6 | ||
| MAFFS II Reload Base YES | MAFFS Primary (Hub) Base YES | Max. # MAFFS
Aircraft Activation 4 | Pit Total 3 | ||
| Load Simultaneously 2 | Offload Capacity 6000 gals | Runway Weight Limits Single - 110,000 | Runway Weight Limits Dual - 155,000 | ||
| Known
hazards: CAUTION: Birds CAUTION: Military flight operations, helicopters, cropdusters. | |||||
| Retardant Jettison Area(s): Old Lone Pine Fire: Lat. 42 35' 14.65"N Long. 121 31' 7.55"W | |||||
| Remarks:
| |||||
| Last Revised 06-21-2016 | |||||
