| Protecting Agency |
Number of Fires |
Acres Burned |
| Lightning |
Human |
Total Fires |
Lightning |
Human |
Total Acres |
| FWF-SE Zone | 34 | 13 | 47 | 10.4 | 1.45 | 11.85 |
| FWF-Mazama Zone | 34 | 22 | 56 | 19.57 | 83.47 | 103.04 |
| FWF-Klamath RD | 17 | 2 | 19 | 4.33 | 0.2 | 4.53 |
| FWF-Winter Rim Zone | 34 | 1 | 35 | 19.57 | 0.14 | 19.71 |
| BLM-Lakeview | 10 | 0 | 10 | 109.78 | 0.0 | 109.78 |
| BLM-Gerber | 15 | 0 | 15 | 2.05 | 0.0 | 2.05 |
| BLM-Fort Rock | 33 | 1 | 34 | 123.25 | 0.1 | 123.35 |
| BLM-Klamath Falls | 13 | 6 | 19 | 59.0 | 0.6 | 59.6 |
| NPS-Crater Lake NP | 15 | 0 | 15 | 2.27 | 0.0 | 2.27 |
| USF&W-Sheldon/Hart | 4 | 1 | 5 | 1589.74 | 0.2 | 1589.94 |
| USF&W-Klamath Basin | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| ODF-Lake District | 28 | 1 | 29 | 46.3 | 32.53 | 78.83 |
| ODF-Klamath District | 48 | 37 | 85 | 24.91 | 726.45 | 751.36 |
| Klamath Tribes | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Ownership Summary |
| Fremont-Winema National Forest | 119 | 38 | 157 | 53.87 | 85.26 | 139.13 |
| Bureau of Land Management | 71 | 7 | 78 | 294.08 | 0.7 | 294.78 |
| National Park Service | 15 | 0 | 15 | 2.27 | 0.0 | 2.27 |
| US Fish & Wildlife Service | 4 | 1 | 5 | 1589.74 | 0.2 | 1589.94 |
| Oregon Dept. of Forestry | 76 | 38 | 114 | 71.21 | 758.98 | 830.19 |
| Bureau of Indian Affairs | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| LIFC Totals | 285 | 84 | 369 | 2011.17 | 845.14 | 2856.31 |