KLAMATH FALLS - LMTKlamath Falls Airport - Elevation 4095' | |||||
| |||||
| FTR COUNTY
- KLAMATH BASE LOCATION ON FIELD - NE QUADRANT | |||||
| Base Operations | (541) 883-6853 | ||||
| Dispatch Office | (541) 883-6850 | ||||
| Manager - Don Cavin | (541) 883-6853 | ||||
| Cell | (541) 891-1170 | ||||
| Asst Manager: Autumn Clark | (541) 883-6854 | ||||
| COR Aircraft / Retardent: Don Cavin | (541) 883-6853 | ||||
| Agency Contact Frequency | 170.525 RX 171.550 TX tone 131.8 or 167.175 | ||||
| Airtanker Base Frequency | 123.975 | ||||
| Large Airtanker Operations Authorized? | YES | ||||
| SEAT Operations Authorized? | YES | ||||
| Hot Reloading Program Authorized? | YES | ||||
| MAFFS Authorized? Number Authorized? | YES (4) | ||||
| Runway Weight
Limits Single - 110,000 | Runway
Weight Limits Dual - 155,000 | Pit
Total 3 | Parking
Total 6-9 | ||
| Known
hazards: CAUTION: Birds CAUTION: Military flight operations, helicopters, cropdusters. | |||||
| Retardant Jettison Area(s): Old Lone Pine Fire: Lat. 42 35' 14.65"N Long. 121 31' 7.55"W | |||||
| Remarks:
| |||||
| Last Revised 08-28-2010 | |||||